|
Application Fee
|
||
|
Important Dates
|
||
| Vacancy Details | ||
| Group B | ||
| Post Name | Age Limit as on 01-08-2024 | Qualification |
| Assistant Section Officer (Central Secretariat Service) | 20-30 Years | Any Degree |
| Assistant Section Officer (IB) | 18-30 years | |
| Assistant Section Officer (MOR) | 20-30 years | |
| Assistant Section Officer (MOEA) | ||
| Assistant Section Officer (AFHQ) | ||
| Assistant Section Officer (Ele & IT) | 18-30 years | |
| Assistant/ Assistant Section Officer | ||
| Inspector of Income Tax (CBDT) (Group C) | ||
| Inspector, (Central Excise) (CBIC) | ||
| Inspector (Preventive Officer) (CBIC) | ||
| Inspector (Examiner) (CBIC) | ||
| Assistant Enforcement Officer | ||
| Sub Inspector (Central Bureau of Investigation) | 20-30 years | |
| Inspector Posts (Department of Post) | 18-30 years | |
| Inspector (Central Bureau of Narcotics, Ministry of Finance) | ||
| Assistant / Assistant Section Officer (Other Ministries/ Departments/ Organizations) |
18-30 years | |
| Executive Assistant (CBIC) | ||
| Research Assistant (National Human Rights Commission (NHRC)) | ||
| Divisional Accountant (Offices under C&AG) | ||
| Sub Inspector (National Investigation Agency (NIA) | ||
| Sub-Inspector/ Junior Intelligence Officer (Narcotics Control Bureau (MHA)) | ||
| Junior Statistical Officer (Ministry of Statistics & Programme Implementation.) | 18-32 years | Any Degree with at least 60% Marks in Maths at 12th standard level |
| Group C | ||
| Auditor (C & AG) | 18-27 years | Any Degree |
| Auditor (CGDA) | ||
| Auditor (Other Ministry/ Departments) | ||
| Accountant (C&AG) | ||
| Accountant (Controller General of Account) | ||
| Accountant/ Junior Accountant | ||
| Postal Assistant/ Sorting Assistant | ||
| Senior Secretariat Assistant/ Upper Division Clerks | ||
| Senior Administrative Assistant | ||
| Tax Assistant (CBDT) | ||
| Tax Assistant (CBIC) | ||
| Sub-Inspector (Central Bureau of Narcotics, Ministry of Finance) |
||
| Important Links | ||
| Final Result (26-03-2025) | ||
| Result (13-03-2025) | ||
| Tier-II Answer Key (22-01-2025) | Key | Notice | |
| Tier-I Additional Result (18-01-2025) | Click Here | |
| Tier-II Admit Card (17-01-2025) | Click Here | |
| Result (10-01-2025) | JSO | SIG | Other Posts | |
| Tentative Vacancy Notice (24-12-2024) | Click Here | |
| Tier-I Final Answer Key (20-12-2024) | Key | Notice | |
| Tier-I Marks (17-12-2024) | Marks | Notice | |
| Tier-I Result (05-12-2024) | List 1 | List 2 | List 3 | Notice | |
| Tier-II Exam Date (19-11-2024) | Click Here | |
| Tier-I Tentative Answer Key Revised Date Notice (05-10-2024) | Click Here | |
| Tier-I Tentative Answer Key (03-10-2024) | Key | Notice | |
| Tier-I Admit Card (11-09-2024) | SSCCR | SSCNWR | SSCWR | SSCNER| SSCMPR | SSCSR | SSCNR | SSCER | SSCKKR | |
| Tier-I Application Status (03-09-2024) | SSCKKR | SSCSR | SSCCR | SSCNWR | SSCWR | SSCNER | SSCNR | SSCSR-City Intimation | SSCER | SSCKKR-City Intimation | SSCMPR | |
| Tier-I Exam Date (08-08-2024) | Click Here | |
| Last Date Extended (25-07-2024) | Click Here | |
| Apply Online | Registration | Login | |
| Selection Process | ||
| Eligibility Criteria | ||
| Exam Pattern | ||
| Syllabus | ||
| Notification | Click Here | |
| Official Website | Click Here | |