|
Application Fee
NOTE: Only candidates who attend CBT will get a refund of their examination fee as mentioned above. |
||||||||||||||||||||||||||||||||||||||||||
|
Important Dates
|
||||||||||||||||||||||||||||||||||||||||||
|
Age Limit (as on 01-07-2024) Prescribed age in normal course (as on 01-07-2024):
Age applicable to this CEN (as on 01-07-2024):
|
||||||||||||||||||||||||||||||||||||||||||
|
Physical Standards For PET:
For PST:
|
||||||||||||||||||||||||||||||||||||||||||
| Vacancy Details | ||||||||||||||||||||||||||||||||||||||||||
| Post Name | Total Vacancy | Qualification | ||||||||||||||||||||||||||||||||||||||||
| Sub Inspector (Exe.) Male | 384 | Any Degree | ||||||||||||||||||||||||||||||||||||||||
| Sub Inspector (Exe.) Female | 68 | |||||||||||||||||||||||||||||||||||||||||
| Important Links | ||||||||||||||||||||||||||||||||||||||||||
| Cutoff Marks (03-03-2025) | ||||||||||||||||||||||||||||||||||||||||||
| Result (03-03-2025) | ||||||||||||||||||||||||||||||||||||||||||
| CBT Answer Key & Objections (18-12-2024) | Click Here | Notice | |||||||||||||||||||||||||||||||||||||||||
| Admit Card (28-11-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Exam City Details (22-11-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Revised Tentative Exam Schedule (21-11-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Exam Schedule (02-11-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Revised Exam Date (24-10-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Tentative Exam Date (07-10-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Application Status (30-09-2024) | Status | Notice | |||||||||||||||||||||||||||||||||||||||||
| Notice for Access for uploading proper passport size photograph and signature | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Fee Payment Dates Notice (18-05-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Correction Window/ Edit Option Link (16-05-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Apply Online (15-04-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Detailed Notification (15-04-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Notice regarding issue of detailed CEN (20-03-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Short Notice (Employment News) | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Official Website | Click Here | |||||||||||||||||||||||||||||||||||||||||
| Category | 1600 meters run | 800 meters run | Long Jump | High Jump |
| Sub-Inspector (Exe) Male | 6 min 30 secs | -- | 12 ft | 3 ft 9 inch |
| Sub-Inspector (Exe) Female | --- | 4 min | 09 ft | 3 ft |
| Category | Height (in CMs) | Chest (in CMs) (Only for Male) | ||
| Male | Female | Unexpanded | Expanded | |
| UR/EWS/OBC | 165 | 157 | 80 | 85 |
| SC/ST | 160 | 152 | 76.2 | 81.2 |
|
For Garhwalis, Gorkhas, Marathas,
Dogras, Kumaonese and other
Categories specified by Govt.
|
163 | 155 | 80 | 85 |