|
Application Fee
|
|||||||||||||
|
Ā Important Dates
|
|||||||||||||
|
Age Limit (as on 01-06-2024)
|
|||||||||||||
|
Qualification
|
|||||||||||||
|
Physical Measurements PST:
|
|||||||||||||
| Vacancy Details | |||||||||||||
| Post Name | Total | ||||||||||||
| Male Constable (General Duty) | 5000 | ||||||||||||
| Female Constable (General Duty) | 1000 | ||||||||||||
| Important Links | |||||||||||||
| Result (14-12-2024) | Click Here | ||||||||||||
| Written Exam Provisional Answer Key & Objections | Notice | Click Here | ||||||||||||
| Click Here |
|||||||||||||
| Click Here | |||||||||||||
| Click Here |
|||||||||||||
| , PST Date & shortlisted list of Female Constable (GD) (20-08-2024) |
Click Here |
||||||||||||
| PST Date for Absentee Candidates (16-08-2024) | Click Here |
||||||||||||
| PST Notice & Candidates List for Male Constable (GD) Cat. No.01 (14-08-2024) | Click Here | ||||||||||||
| PMT Date for Absentee Candidates (14-08-2024) | Click Here | ||||||||||||
| PST Date & Candidates List for Female Constable (GD) Cat. No.02 (13-08-2024) | Link 1 | Link 2 | ||||||||||||
| Female Absentee candidates for PMT (10-08-2024) | Click Here | ||||||||||||
| Click Here | |||||||||||||
| Click Here |
|||||||||||||
| Click Here | |||||||||||||
| Click Here | |||||||||||||
| Click Here | |||||||||||||
| Click Here |
|||||||||||||
| Click Here | |||||||||||||
| PMT Candidates List for Female (27-07-2024) | Click Here | ||||||||||||
| Grievances Notice of candidates for shortlisting of PMT for Male Constable (General Duty) (20-07-2024) | Click Here | ||||||||||||
| PMT Candidates List (16-07-2024) | Link 1 | Link 2 | Link 3 | ||||||||||||
| PMT Admit Card (15-07-2024) | Click Here |
||||||||||||
| PMT Date (12-07-2024) |
Click Here | ||||||||||||
| Last Date Extended (09-07-2024) | Click Here | ||||||||||||
| Online Apply Dates (01-07-2024) | Click Here | ||||||||||||
| Apply OnlineĀ | Click Here | ||||||||||||
| Notification | Click Here | ||||||||||||
| Official Website | Click Here | ||||||||||||
| Candidate | Race distance | Qualifying Time |
| 1. Male | 2.5 Kilometer | 12 Minutes |
| 2. Female | 1.0 Kilometer | 6 Minutes |
| 3. Ex.Serviceman | 1.0 Kilometer | 5 Minutes |