| Final Result | Click Here |
| Extension of PET Date for 05 Unable to Participates Candidates | Click Here |
| Extension of PET Date for 06 Unable to Participates Candidates | Click Here |
| PET Result & Scrutiny Date for 227 Candidates | Click Here |
| Extension of PET Date for 43 Unable to Participates Candidates | Click Here |
| PET Result & Scrutiny Date for 268 Candidates | Click Here |
| Extension of PET Date for Covid-19 Unable to Participates Candidates | Notice 1 | Notice 2 |
| Extension of PET Date for 194 Unable to Participate Candidates | Click Here |
| Notice | Click Here |
| Extension of PET Date for 22 Unable to Participate Candidates | Click Here |
| Download PET Admit Card | Click Here |
| Reschedule PET Dates | Click Here |
| PET Date Postponed | Click Here |
| PET Admit Card | Click Here |
| PET Date | Click Here |
| Exam Result | Click Here |
| Download Admit Card (New Exam Date) | Click Here |
| Exam Center List | List 1 | List 2 |
| New Exam Date for 20-01-2020 | Click Here |
| 20-01-2020 Date Exam Postponed Notice | Click Here |
| Exam Centers List (20-01-2020) | Click Here |
| Exam Centers List (12-01-2020) | Click Here |
| Download Admit Card | Click Here |
| Written Exam Date & OMR Answer Sheet | Click Here |
| Rejected Candidates List | Click Here |
| Re-upload Photographs | Link | Notice |
| Apply Online | Click Here |
| Last Date Extended Notice | Click Here |
| Application Status | Link 1 | Link 2 |
| Syllabus | Click Here |
| Notification | Click Here |
| Official Website | Click Here |
|
Application Fee
|
|
|
Important Dates
|
|
|
Age Limit (as on 01-08-2019)
|
|
|
Qualification
|
|
| Vacancy Details | |
| Post Name | Total |
| Home Guard Constable (Driver) | 98 |
| Important Links | |
| Supply List (19-05-2022) | Click Here |
| Final Result | Click Here |
| DET Admit Card | Click Here |
| DET Date | Click Here |
| PET Result & DET Date | Click Here |
| Scrutiny Date for 01 Candidate | Click Here |
| Scrutiny Date for 01 Candidate | Click Here |
| Scrutiny Date & Candidates List | Click Here |
| PET Admit Card | Click Here |
| PET Admit Card Date | Click Here |
| New PET Date | Click Here |
| PET Date Postponed | Click Here |
| PET Date | Click Here |
| Exam Result | Click Here |
| Notice Regarding Exam Centres | Click Here |
| Download Admit Card | Click Here |
| Exam Date & OMR Answer Sheet | Click Here |
| Rejected Candidates List | Click Here |
| Apply Online | Registration | Login |
| Notification | Click Here |
| Official Website | Click Here |
|
Application Fee
|
|
|
Important Dates
|
|
|
Age Limit (as on 01-01-2019)
|
|
|
Qualification
|
|
| Vacancy Details | |
| Post Name | Total |
| Police Sub Inspector | 2064 |
| Sergeant | 215 |
| Assistant Superintendent Jail | 125 |
| Important Links | |
| Important Notice | Click Here |
| Marks | Click Here |
| Marks Date Notice | Click Here |
| Download Selection letter | Click Here |
| Final Selection List | Click Here |
| Download PET Admit Card | Click Here |
| PET Date | Click Here |
| Mains Result, Cutoff Marks & PET Month | Click Here |
| Main Exam Admit Card | Click Here |
| Notice | Click Here |
| New Mains Exam Date | Click Here |
| Download Mains Admit Card (Cancelled) | Click Here |
| Reschedule Mains Exam Date | Click Here |
| New Mains Exam Date Postponed | Click Here |
| Mains Exam Date Postponed | Click Here |
| Mains Exam Date | Click Here |
| Notice Regarding Appointment Process | Click here |
| Prelims Result & Cutoff Marks | Click here |
|
Notice Regarding correction of typing mistake on the admit card |
Click here |
| Prelims Admit Card | Click here |
| Prelims Exam Date | Click here |
| Apply Online | Click here |
| Last Date Extended Notice | Click here |
| Cutoff Date for Qualification | Click here |
| Notification | Click here |
| Official Website | Click here |
|
Application Fee
|
|
|
Important Dates
|
|
|
Age Limit
|
|
|
Qualification
|
|
| Vacancy Details | |
| Post Name | Total |
| Constable | 9900 |
| Fireman | 1965 |
| Important Links | |
| Exam Dates Cancelled Link | Click Here |
| Admit Card | Click Here |
| Reject List-2 | Click Here |
| Reject List-1 | Click Here |
| Exam Dates Link | Click Here |
| Apply Online | Click Here |
| Notification | Click Here |
| Official Website | Click Here |
|
Application Fee
Payment Mode: through Debit Card, Credit Card, Net Banking.
|
|||||
|
Important Dates
|
|||||
|
Age Limit (as on 01-01-2018)
|
|||||
|
Qualification
|
|||||
| Category Wise Vacancy Details | |||||
| Excise Sub Inspector | |||||
| Category Name | No. of Posts | ||||
| SC (Male/Female) | 12 | ||||
| Sc (Female) | 08 | ||||
| ST (Male/Female) | 01 | ||||
| EBC (Male/Female) | 13 | ||||
| EBC (Female) | 10 | ||||
| Backward class (Male/Female) | 10 | ||||
| Backward class (Female) | 05 | ||||
| Backward class women (3%) | 04 | ||||
| Gen / Scheduled (Male/Female) | 42 | ||||
| Gen / Scheduled (Female) | 21 | ||||
| Important Links | |||||
| Prelims & Mains Marks | Link | Notice | ||||
| Cutoff Marks | Click here | ||||
| Final Selection List | Click here | ||||
| Download PET Admit Card | Click here | ||||
| Mains Result & Cutoff Marks | Click here | ||||
| Mains Admit Card Download | Click here | ||||
| Exam Result | Click here | ||||
| Admit Card | Click here | ||||
| Apply Online | Click here | ||||
| Notification | Click here | ||||
| Official Website | Click here | ||||